<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 31DBBB: Day #4 Analyze a Top Blog in Your Niche</title>
	<atom:link href="http://win-with-1.com/31dbbb-4-analyze-niche-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://win-with-1.com/31dbbb-4-analyze-niche-blog/</link>
	<description>Start Blogging in 1 Week for 1 Amazing Low Price with 1 Sweet Setup</description>
	<lastBuildDate>Sun, 05 Sep 2010 02:29:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alison Moore Smith</title>
		<link>http://win-with-1.com/31dbbb-4-analyze-niche-blog/comment-page-1/#comment-3088</link>
		<dc:creator>Alison Moore Smith</dc:creator>
		<pubDate>Sun, 11 Jul 2010 05:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://win-with-1.com/?p=473#comment-3088</guid>
		<description>Meteorr, I&#039;m not sure I understand your question. If you are wondering about how to do the same analysis on your own website, then you can just follow the outlined steps using your own blog as the basis. Otherwise, could you clarify what you mean by analyzing traffic from a site search?</description>
		<content:encoded><![CDATA[<p>Meteorr, I&#8217;m not sure I understand your question. If you are wondering about how to do the same analysis on your own website, then you can just follow the outlined steps using your own blog as the basis. Otherwise, could you clarify what you mean by analyzing traffic from a site search?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meteorr</title>
		<link>http://win-with-1.com/31dbbb-4-analyze-niche-blog/comment-page-1/#comment-2956</link>
		<dc:creator>Meteorr</dc:creator>
		<pubDate>Wed, 07 Jul 2010 11:24:26 +0000</pubDate>
		<guid isPermaLink="false">http://win-with-1.com/?p=473#comment-2956</guid>
		<description>How to analyze traffic from your own site search? What code should be set for Google Analitic</description>
		<content:encoded><![CDATA[<p>How to analyze traffic from your own site search? What code should be set for Google Analitic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Email a Blog Reader: Promote Your Blog — Win with 1</title>
		<link>http://win-with-1.com/31dbbb-4-analyze-niche-blog/comment-page-1/#comment-998</link>
		<dc:creator>Email a Blog Reader: Promote Your Blog — Win with 1</dc:creator>
		<pubDate>Tue, 16 Mar 2010 10:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://win-with-1.com/?p=473#comment-998</guid>
		<description>[...] email a new reader with a personal message. After pounding out 1,277 words on the last challenge to analyze a top blog in your niche, this was a welcome [...]</description>
		<content:encoded><![CDATA[<p>[...] email a new reader with a personal message. After pounding out 1,277 words on the last challenge to analyze a top blog in your niche, this was a welcome [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alison Moore Smith</title>
		<link>http://win-with-1.com/31dbbb-4-analyze-niche-blog/comment-page-1/#comment-989</link>
		<dc:creator>Alison Moore Smith</dc:creator>
		<pubDate>Mon, 15 Mar 2010 20:37:22 +0000</pubDate>
		<guid isPermaLink="false">http://win-with-1.com/?p=473#comment-989</guid>
		<description>Thanks, Dana. It was another really good exercise to go through.

As I work through this great &lt;a href=&quot;http://win-with-1.com/31dbbb&quot;&gt;blog improvement program&lt;/a&gt; — conscientiously and carefully — I am finding it to be really valuable. I&#039;m already done with &lt;a href=&quot;http://win-with-1.com/31dbbb-5-email-blog-reader/&quot;&gt;31DBBB Day #5&lt;/a&gt; (will post tomorrow) and starting on Day #6. :)</description>
		<content:encoded><![CDATA[<p>Thanks, Dana. It was another really good exercise to go through.</p>
<p>As I work through this great <a href="http://win-with-1.com/31dbbb">blog improvement program</a> — conscientiously and carefully — I am finding it to be really valuable. I&#8217;m already done with <a href="http://win-with-1.com/31dbbb-5-email-blog-reader/">31DBBB Day #5</a> (will post tomorrow) and starting on Day #6. <img src='http://win-with-1.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana @ Blogging Update</title>
		<link>http://win-with-1.com/31dbbb-4-analyze-niche-blog/comment-page-1/#comment-981</link>
		<dc:creator>Dana @ Blogging Update</dc:creator>
		<pubDate>Mon, 15 Mar 2010 15:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://win-with-1.com/?p=473#comment-981</guid>
		<description>I knew that we could gain a great knowledge by analyze the top blog in our niche a long time ago but i never practice it. And now, I am remembered by this article -- so thank you. :D
.-= Dana @ Blogging Update´s last blog ..&lt;a href=&quot;http://letupdate.com/blogging-tips-blogs-101-blog-posts/&quot;&gt;Blogging Tips Blog’s 101 Blog Posts&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I knew that we could gain a great knowledge by analyze the top blog in our niche a long time ago but i never practice it. And now, I am remembered by this article &#8212; so thank you. <img src='http://win-with-1.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
<span class="cluv"> Dana @ Blogging Update´s last blog ..<a href="http://letupdate.com/blogging-tips-blogs-101-blog-posts/">Blogging Tips Blog’s 101 Blog Posts</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://win-with-1.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vote on this article at blogengage.com</title>
		<link>http://win-with-1.com/31dbbb-4-analyze-niche-blog/comment-page-1/#comment-974</link>
		<dc:creator>Vote on this article at blogengage.com</dc:creator>
		<pubDate>Mon, 15 Mar 2010 06:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://win-with-1.com/?p=473#comment-974</guid>
		<description>&lt;strong&gt;Analyze a Top Blog in Your Niche: What Does the Competition Do? — Win with 1...&lt;/strong&gt;

Should you follow your competition or take a different route? Analyze one of the best blogs in your niche and find out what the experts do....</description>
		<content:encoded><![CDATA[<p><strong>Analyze a Top Blog in Your Niche: What Does the Competition Do? — Win with 1&#8230;</strong></p>
<p>Should you follow your competition or take a different route? Analyze one of the best blogs in your niche and find out what the experts do&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  win-with-1.com/31dbbb-4-analyze-niche-blog/feed/ ) in 4.65368 seconds, on Sep 9th, 2010 at 6:17 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Sep 9th, 2010 at 7:17 pm UTC -->